114 INNISBROOK DR, Broussard, LA 70518 (MLS# BR2026015465)
Have a particular community in mind? Explore our Communities → City pages to find homes for sale and local guidance for each area.
114 INNISBROOK DR, Broussard, LA 70518
$705,000
Property Type:
Residential
Bedrooms:
4
Baths:
3.1
Square Footage:
3,922
Lot Size (sq. ft.):
11,761
Status:
Active
Current Price:
$705,000
List Date:
8/18/2026
Last Modified:
8/23/2026
Overview
Description
Listing Details MLS# BR2026015465
Listing Info
- Delayed Marketing
- No
- Listing Price
- 705000
- List Price/SqFt
- 200.17
- Type
- Single Family Residence
- Document Modified
- 2026-08-23 07:02:36.382420
- Modification Timestamp
- 2026-08-23T12:18:08Z
- Photo Modified
- 2026-08-21T15:49:43Z
Location Tax Legal Info
- Street Number
- 114
- Street Name
- INNISBROOK DR
- Parish
- Lafayette
- State
- LA
- Zip Code
- 70518
- Subdivision
- Le Triomphe
- Tax Assessment Number
- 9999
General Property Description
- # Bedrooms
- 4
- Baths - Full
- 3
- Baths - 1/2
- Yes
- Total Baths
- 3.1
- SqFt - Living
- 3522
- SqFt - Total
- 3922
- SqFt - Source
- Approximate
- Stories
- 2
- SqFt - Garage
- 400
- Year Built
- 2004
- Acres
- 0.27
- Acreage Range
- 0 - 0.5
- Assn Fee $
- 1450
- Assn Fee Terms
- Yearly
- Lot Dimensions
- 105 x 115
- Mineral Rights
- Negotiable
- Pool on Subject Property
- No
Rooms
- Bedroom 1 Level
- Second
- Dining Room Level
- First
- Kitchen Level
- First
- Living Room Level
- First
- Primary Bedroom Level
- First
- Utility Room Level
- First
- Game Room Level
- Second
- Bedroom 2 Level
- Second
- Bedroom 3 Level
- Second
- Bedroom 4 Level
- First
- Bedroom 5 Level
- Second
- Bedroom 6 Level
- Second
- Bedroom 7 Level
- First
- Bedroom 8 Level
- Second
Originating Details
- Originating System ID
- ROAMP
- Originating System Key
- 2026015465
- Originating System Listing ID
- 2026015465
- Originating System Name
- ROAM Paragon
More Information
Property Features
Style:
French
Parking:
Garage
Construction:
Brick
Foundation:
Slab
Interior:
Dual Closets; Separate Shower; Walk-In Closet(s)
Heating:
Central
Cooling:
Central Air
Rooms:
Bedroom 1; Dining Room; Kitchen; Living Room; Primary Bedroom; Utility Room; Game Room; Bedroom 2; Bedroom 3; Bedroom 4; Bedroom 5; Bedroom 6; Bedroom 7; Bedroom 8
Amenities:
Gated Community; Golf Course
Utilities:
Gas: City
HOA Includes:
Management
Financing:
Conventional
Room Information
| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Bedroom 1 | 13.00 | 13.30 | Second | BEDROOM |
| Living Room | 21.10 | 18.30 | First | LIVING ROOM |
| Living Room | 21.10 | 18.30 | First | LIVING ROOM |
| Living Room | 21.10 | 18.30 | First | LIVING ROOM |
| Living Room | 21.10 | 18.30 | First | LIVING ROOM |
| Living Room | 21.10 | 18.30 | First | LIVING ROOM |
| Living Room | 21.10 | 18.30 | First | LIVING ROOM |
| Living Room | 21.10 | 18.30 | First | LIVING ROOM |
| Kitchen | 11.00 | 18.00 | First | KITCHEN |
| Kitchen | 11.00 | 18.00 | First | KITCHEN |
| Kitchen | 11.00 | 18.00 | First | KITCHEN |
| Kitchen | 11.00 | 18.00 | First | KITCHEN |
| Kitchen | 11.00 | 18.00 | First | KITCHEN |
| Kitchen | 11.00 | 18.00 | First | KITCHEN |
| Kitchen | 11.00 | 18.00 | First | KITCHEN |
| Kitchen | 15.00 | 18.00 | First | KITCHEN |
| Bedroom 2 | 13.00 | 13.30 | Second | BEDROOM |
| Bedroom 3 | 12.60 | 10.00 | Second | BEDROOM |
| Utility Room | 8.20 | 6.00 | First | UTILITY ROOM |
| Utility Room | 8.20 | 6.00 | First | UTILITY ROOM |
| Utility Room | 8.20 | 6.00 | First | UTILITY ROOM |
| Utility Room | 13.00 | 13.00 | First | UTILITY ROOM |
| Utility Room | 8.20 | 6.00 | First | UTILITY ROOM |
| Utility Room | 8.20 | 6.00 | First | UTILITY ROOM |
| Utility Room | 8.20 | 6.00 | First | UTILITY ROOM |
| Utility Room | 8.20 | 6.00 | First | UTILITY ROOM |
| Bedroom 4 | 12.00 | 12.00 | First | BEDROOM |
| Bedroom 5 | 12.00 | 12.00 | Second | BEDROOM |
| Primary Bedroom | 15.10 | 14.80 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.10 | 14.80 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.10 | 14.80 | First | PRIMARY BEDROOM |
| Primary Bedroom | 20.00 | 17.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.10 | 14.80 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.10 | 14.80 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.10 | 14.80 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.10 | 14.80 | First | PRIMARY BEDROOM |
| Dining Room | 11.00 | 15.70 | First | DINING ROOM |
| Dining Room | 11.00 | 15.70 | First | DINING ROOM |
| Dining Room | 11.00 | 15.70 | First | DINING ROOM |
| Dining Room | 11.00 | 15.70 | First | DINING ROOM |
| Dining Room | 11.00 | 15.70 | First | DINING ROOM |
| Dining Room | 11.00 | 15.70 | First | DINING ROOM |
| Dining Room | 28.00 | 12.00 | First | DINING ROOM |
| Dining Room | 11.00 | 15.70 | First | DINING ROOM |
| Bedroom 6 | 12.60 | 10.00 | Second | BEDROOM |
| Bedroom 7 | 12.00 | 12.00 | First | BEDROOM |
| Game Room | 26.70 | 15.00 | Second | GAME ROOM |
| Game Room | 26.70 | 15.00 | Second | GAME ROOM |
| Game Room | 26.70 | 15.00 | Second | GAME ROOM |
| Game Room | 26.70 | 15.00 | Second | GAME ROOM |
| Game Room | 30.00 | 10.00 | Second | GAME ROOM |
| Game Room | 26.70 | 15.00 | Second | GAME ROOM |
| Game Room | 26.70 | 15.00 | Second | GAME ROOM |
| Game Room | 26.70 | 15.00 | Second | GAME ROOM |
| Bedroom 8 | 13.00 | 13.30 | Second | BEDROOM |
Documents
IDX
Listing Office:
Durham Real Estate Inc
Last Updated: August - 23 - 2026
The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS. The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
PDF ›